Description
Item Code | L | 1.W | S | Φd | R |
APKT11T304 | 12.24 | 6.5 | 3.6 | 2.8 | 0.4 |
APKT11T308 | 12.24 | 6.5 | 3.6 | 2.8 | 0.8 |
APKT11T312 | 12.24 | 6.5 | 3.6 | 2.8 | 1.2 |
APKT11T316 | 12.24 | 6.5 | 3.6 | 2.8 | 1.6 |
APKT160408 | 17.877 | 9.33 | 5.76 | 4.4 | 0.8 |
These inserts have an 11° end relief for use with positive rake tool holders.
- Grade: MC1215,MC1225,MC2115,MC2125,MC3115
- Application: Steel, stainless steel, cast iron
Reviews
There are no reviews yet.