Description
Item Code | S | Ød | r |
CNMM120412 | 4.76 | 5.16 | 1.2 |
CNMM160612 | 6.35 | 6.35 | 1.2 |
CNMM160616 | 6.35 | 6.35 | 1.6 |
CNMM190612 | 6.35 | 7.94 | 1.2 |
CNMM190616 | 6.35 | 7.94 | 1.6 |
CNMM190624 | 6.35 | 7.94 | 2.4 |
CNMM250924 | 9.52 | 9.12 | 2.4 |
CNMM120412 | 4.76 | 5.16 | 1.2 |
CNMM160612 | 6.35 | 6.35 | 1.2 |
CNMM160616 | 6.35 | 6.35 | 1.6 |
CNMM190612 | 6.35 | 7.94 | 1.2 |
CNMM190616 | 6.35 | 7.94 | 1.6 |
These 80° inserts have 4 cutting points on both sides and have a 0° end relief for use with negative rake tool holders.
- Grade: MC1215,MC1225,MC2115,MC2125,MC3115
- Application: Steel, stainless steel, cast iron
Reviews
There are no reviews yet.