Description
MP 2 Flutes Ball Nose End mills
MP Series High Performance Solid Carbide End mills for General Use,2 Flutes, Ball Nose, Metric
Performs well on Steel, Cast Iron, Mould,Tool and Die Steel,and Hardened Steel up to 58HRC.
Coating: TiAlN
WC: 89.2-90.2
Co: 10/12
HRC: 91-92
Density (g/cm3): 14.2-14.5
RTS (N/mm2) : ≥ 3500
Grain size (um): 0.6
Helix angle: 35°
Front angle: 8°
Clear edge: Straight
Speeds and Feeds for Side Milling for Slot Milling reduce values by 40%-70%, use air coolant or high mist retardant liquid cooling
Cast Iron, Carbon Steel, Alloy Steel 30HRC | Stainless Steel | Pre Hardened Quenched and Tempered Steel 40HRC | Pre Hardened Quenched and Tempered Steel 50HRC | Hardened Steel 55HRC |
RPM 6000 Feed 1575 mm/min | RPM 2750 Feed 550 mm/min | RPM 4000 Feed 850 mm/min | RPM 3200 Feed 535 mm/min | RPM 2785 Feed 465 mm/min |
Specification:
TYPE | D | R | d | H | L | Z |
MP-2B-R0.5 | 1 | 0.5 | 4 | 42 | 50 | 2 |
MP-2B-R0.75 | 1.5 | 0.75 | 4 | 3 | 50 | 2 |
MP-2B-R1.0 | 2 | 1 | 4 | 4 | 50 | 2 |
MP-2B-R1.25 | 2.5 | 1.25 | 4 | 5 | 50 | 2 |
MP-2B-R1.5 | 3 | 1.5 | 4 | 6 | 50 | 2 |
MP-2B-R1.75 | 3.5 | 1.75 | 4 | 8 | 50 | 2 |
MP-2B-R2.0 | 4 | 2 | 4 | 8 | 50 | 2 |
MP-2B-R2.5 | 5 | 2.5 | 6 | 10 | 50 | 2 |
MP-2B-R2.75 | 5.5 | 2.75 | 6 | 12 | 50 | 2 |
MP-2B-R3.0 | 6 | 3 | 6 | 12 | 50 | 2 |
MP-2B-R3.5 | 7 | 3.5 | 8 | 14 | 60 | 2 |
MP-2B-R4.0 | 8 | 4 | 8 | 16 | 60 | 2 |
MP-2B-R4.5 | 9 | 4.5 | 10 | 18 | 75 | 2 |
Grade Chart
Series | Grade | Coating | Material Grade |
MG | MT250S | PVD | MT08 |
MP | MT255S | PVD | MT12 |
Al | MT040S | None | MT10 |
Reviews
There are no reviews yet.