Description
| Item Code | S | Ød | r |
| SNMG090304 | 3.18 | 3.81 | 0.4 |
| SNMG090308 | 3.18 | 3.81 | 0.8 |
| SNMG120404 | 4.76 | 5.16 | 0.4 |
| SNMG120408 | 4.76 | 5.16 | 0.8 |
| SNMG120412 | 4.76 | 5.16 | 1.2 |
| SNMG120416 | 4.76 | 5.16 | 1.6 |
| SNMG150608 | 6.35 | 6.35 | 0.8 |
| SNMG150612 | 6.35 | 6.35 | 1.2 |
| SNMG150616 | 6.35 | 6.35 | 1.6 |
| SNMG190612 | 6.35 | 7.94 | 1.2 |
| SNMG190616 | 6.35 | 7.94 | 1.6 |
These 90° inserts have 4 cutting points on both sides and have a 0° end relief for use with negative rake tool holders.
- Grade: MC1215,MC1225,MC2115,MC2125,MC3115
- Application: Steel, stainless steel, cast iron


Reviews
There are no reviews yet.