Description
Item Code | L | ØI.C | S | ød | r |
SPGT050204 | 5.00 | 5.00 | 2.38 | 2.20 | 0.40 |
SPGT060204 | 6.00 | 6.00 | 2.38 | 2.60 | 0.40 |
SPGT07T308 | 7.94 | 7.94 | 3.97 | 2.80 | 0.80 |
SPGT090408 | 9.80 | 9.80 | 4.30 | 4.20 | 0.80 |
SPGT110408 | 11.50 | 11.50 | 4.76 | 4.40 | 0.80 |
SPGT140512 | 14.30 | 14.30 | 5.20 | 6 | 1 |
These 90° inserts have an 11° end relief for use with positive rake tool holders.
- Grade: MC1215,MC1225,MC2115,MC2125,MC3115
- Application: Steel, stainless steel, cast iron
Reviews
There are no reviews yet.