Description
Item Code | S | Ød | r |
CCMW060204 | 2.38 | 2.8 | 0.4 |
CCMW09T304 | 3.97 | 4.4 | 0.4 |
CCMW09T308 | 3.97 | 4.4 | 0.8 |
CCMW120404 | 4.76 | 5.56 | 0.4 |
CCMW120408 | 4.76 | 5.56 | 0.8 |
These 80° inserts have 2 cutting points and have a 7° end relief for use with positive rake tool holders.
- Grade: MC1215,MC1225,MC2115,MC2125,MC3115
- Application: Steel, stainless steel, cast iron
Reviews
There are no reviews yet.