Description
Item Code | L | S | Φd | r | I.W |
175.32-191940-22 | 19.05 | 19.05 | 6.35 | 4 | 10 |
175.32-191940-27 | 19.05 | 19.05 | 7.2 | 4 | 10 |
175.32-191940-24 | 19.05 | 19.05 | 6.35 | 4 | 10 |
175.32-301940-24 | 30 | 19.05 | 6.35 | 4 | 10 |
175.32-191940-25 | 19.05 | 19.05 | 6.35 | 4 | 10 |
175.32-191940-28 | 19.05 | 19.05 | 6.35 | 4 | 10 |
- Grade: MC1215,MC1225,MC2115,MC2125,MC3115
- Application: Steel, stainless steel, cast iron for train wheels
Reviews
There are no reviews yet.