Tabel Tabel Pintas Tabel
Baja struktural
P | Negara lan Standar | ||||||||||
China | USA | Jerman | Inggris | Swedia | Prancis | Italia | bongso Spanyol | Jepang | |||
GB | AISI / SAE | W.-nr | DIN | BS | EN | SS | AFNOR | UNI | UNE | JIS | |
P | Baja struktural | ||||||||||
15 | 1015 | 1.0401 | C15 | 080M15 | – | 1350 | CC12 | C15C16 | F.111 | – | |
20 | 1020 | 1.0402 | C22 | 050A20 | 2C | 1450 | CC20 | C20C21 | F.112 | – | |
35 | 1035 | 1.0501 | C35 | 060A35 | – | 1550 | CC35 | C35 | F.113 | – | |
45 | 1045 | 1.0503 | C45 | 080M40 | – | 1650 | CC45 | C45 | F.114 | – | |
55 | 1055 | 1.0535 | C55 | 070M55 | – | 1655 | – | C55 | – | – | |
60 | 1060 | 1.0601 | C60 | 080A62 | 43D | – | CC55 | C60 | – | – | |
Y15 | 1213 | 1.7015 | 9SMn28 | 230M07 | – | 1912 | S250 | CF9SMn28 | 11SMn28 | SUM22 | |
– | 12L13 | 1.0718 | 9SMnPb28 | – | – | 1914 | S250Pb | CF9MnPb28 | 11SMnPb28 | SUM22L | |
– | – | 1.0722 | 10SPb20 | – | – | – | 10PbF2 | CF10Pb20 | 10SPb20 | – | |
– | 1140 | 1.0726 | 35S20 | 212M36 | 8M | 1957 | 35MF4 | – | F210G | – | |
Y13 | 1215 | 1.0736 | 9SMn36 | 240M07 | 1B | – | S300 | CF9SMn36 | 12SMn35 | – | |
– | 12L14 | 1.0737 | 9SMnPb36 | – | – | 1926 | S300Pb | CF9SMnPb36 | 12SMnP35 | – | |
55Si2Mn | 9255 | 1.0904 | 55Si9 | 250A53 | 45 | 2085 | 55S7 | 55Si8 | 56Si7 | – | |
– | 9262 | 1.0961 | 60SiCr7 | – | – | – | 60SC7 | 60SiCr8 | 60SiCr8 | – | |
15 | 1015 | 1.1141 | Ck15 | 080M15 | 32C | 1370 | XC12 | C16 | C15K | S15C | |
40Mn | 1039 | 1.1157 | 40Mn4 | 150M36 | 15 | – | 35M5 | – | – | – | |
25 | 1025 | 1.1158 | Ck25 | – | – | – | – | – | – | S25C | |
35Mn2 | 1335 | 1.1167 | 36Mn5 | – | – | 2120 | 40Mn5 | – | 36Mn5 | SMn438 (H) | |
30Mn | 1330 | 1.1170 | 28Mn6 | 150M28 | 14A | – | 20M5 | C28Mn | – | SCMn1 | |
35Mn | 1035 | 1.1183 | Cf35 | 060A35 | – | 1572 | XS38TS | C36 | – | S35C | |
Ck45 | 1045 | 1.1191 | 45 | 080M46 | – | 1672 | XC42 | C45 | C45K | S45C | |
55 | 1055 | 1.1203 | Ck55 | 070M55 | – | – | XC45 | C50 | C55K | S55C | |
50 | 1050 | 1.1213 | Cf53 | 060A52 | – | 1674 | XC48TS | C53 | – | S50C | |
60Mn | 1060 | 1.1221 | Ck60 | 080A62 | 43D | 1678 | XC60 | C60 | – | S58C | |
– | 1095 | 1.1274 | Ck101 | 060A96 | – | 1870 | – | – | – | SUP4 | |
– | – | 1.3401 | X120Mn12 | Z120M12 | – | – | X120M12 | XG120Mn12 | X120Mn12 | SCMnH / 1 | |
Gr15; 45Gr | 52100 | 1.3505 | 100Cr6 | 534A99 | 31 | 2258 | 100C6 | 100Cr6 | F.131 | SUJ2 | |
– | ASTM A204Gr.A | 1.5415 | 15Mo3 | 1501-240 | – | 2912 | 15D3 | 16Mo3KW | 16Mo3 | – | |
– | 4520 | 1.5426 | 16Mo5 | 1503-245- 420 | – | – | – | 16Mo5 | 16Mo5 | – | |
– | ASTM A350LF5 | 1.5622 | 14Ni6 | – | – | – | 16N6 | 14Ni6 | 15Ni6 | – | |
– | ASTM A353 | 1.5662 | X8Ni9 | 1501- 509;510 | – | – | – | X10Ni9 | XBNi09 | – | |
– | 2515 | 1.5680 | 12Ni19 | – | – | – | Z18N5 | – | – | – | |
– | 3135 | 1.5710 | 36NiCr6 | 640A35 | 111A | – | 35NC6 | – | – | SNC236 | |
– | 3415 | 1.5732 | 14NiCr10 | – | – | – | 14NC11 | 16NiCr11 | 15NiCr11 | SNC415 (H) | |
– | 3415 3310 | 1.5752 | 14NiCr14 | 655M13 655A12 | 36A | – | 12NC15 | – | – | SNC815 (H) | |
– | 9840 | 1.6511 | 36CrNiMo4 | 816M40 | 110 | – | 40NCD3 | 38CrNiMo4 (KB) | 35CrNiMo4 | – | |
– | 8620 | 1.6523 | 21NiCrMo2 | 850M20 | 362 | 2503 | 20NCD2 | 20NiCrMo2 | 20NiCrMo2 | SNCCM220 (H) | |
– | 8740 | 1.6546 | 40NiCrMo2 | 311-Type7 | – | – | – | 40NiCrMo2 (KB) | 40NiCrMo2 | SNC240 | |
40CrNiMoA | 4340 | 1.6582 | 34CrNiMo6 | 817M40 | 24 | 2541 | 35NCD6 | 35CrNiMo6 (KB) | – | – | |
– | – | 1.6587 | 17CrNiMo6 | 820A16 | – | – | 18NCD6 | – | 14CrNiMo13 | – | |
15Cr | 5015 | 1.7015 | 15Cr3 | 523M15 | – | – | 12C3 | – | – | SCr415 (H) | |
35Cr | 5132 | 1.7033 | 34Cr4 | 530A32 | 18B | – | 32C4 | 34Cr4 (KB) | 35Cr4 | SCr430 (H) | |
40Cr | 5140 | 1.7035 | 41Cr4 | 530M40 | 18 | – | 42C4 | 41Cr4 | 42Cr4 | SCr440 (H) | |
40Cr | 5140 | 1.7045 | 42Cr4 | – | – | 2245 | – | – | 42Cr4 | SCr440 | |
18CrMn | 5115 | 1.7131 | 16Mnrr15 | (527M20) | – | 2511 | 16MC5 | 16Mnrr15 | 16Mnrr15 | – | |
20CrMn | 5155 | 1.7176 | 55Cr3 | 527A60 | 48 | – | 55C3 | – | – | SUP9 (A) | |
30CrMn | 4130 | 1.7218 | 25CrMo4 | 1717CDS110 | – | 2225 | 25CD4 | 25CrMo4 (KB) | 55Cr3 | SCM420; SCM430 | |
35CrMo | 4137;4135 | 1.7220 | 34CrMo4 | 708A37 | 19B | 2234 | 35CD4 | 35CrMo4 | 34CrMo4 | SCM432; SCRRM3 | |
40CrMoA | 4140;4142 | 1.7223 | 41CrMo4 | 708M40 | 19A | 2244 | 42CD4TS | 41CrMo4 | 41CrMo4 | SCM440 | |
42CrMo 42CrMnMo | 4140 | 1.7225 | 42CrMo4 | 708M40 | 19A | 2244 | 42CD4 | 42CrMo4 | 42CrMo4 | SCM440 (H) | |
– | – | 1.7262 | 15CrMo5 | – | – | 2216 | 12CD4 | – | 12CrMo4 | SCM415 (H) | |
– | ASTM A182 F11; F12 | 1.7335 | 13CrMo44 | 1501- 620Gr.27 | – | – | 15CD3.5; 15CD4.5 | 14CrMo44 | 14CrMo45 | – | |
– | – | 1.7361 | 32CrMo12 | 722M24 | 40B | 2240 | 30CD12 | 32CrMo12 | F.124.A | – | |
– | ASTM A182 F.22 | 1.7380 | 10CrMo910 | 1501- 622Gr.31; 45 | – | 2218 | 12CD9; 10 | 12CrM9,10 | TU.H | – | |
– | – | 1.7715 | 14MoV63 | 1503-660-440 | – | – | – | – | 13MoCrV6 | – | |
50CrVA | 6150 | 1.8159 | 50CrV4 | 735A50 | 47 | 2230 | 50CV4 | 50CrV4 | 51CrV4 | SUP10 | |
– | – | 1.8509 | 41CrAlMo7 | 905M39 | 41B | 2940 | 40CAD6,12 | 41CrAlMo7 | 41CrAlMo7 | – | |
– | – | 1.8523 | 39CrMoV139 | 897M39 | 40C | – | – | 36CrMoV12 | – | – |
Alat baja
P | Negara lan Standar | ||||||||||
China | USA | Jerman | Inggris | Swedia | Prancis | Italia | bongso Spanyol | Jepang | |||
GB | AISI / SAE | W.-nr | DIN | BS | EN | SS | AFNOR | UNI | UNE | JIS | |
P | Alat baja | ||||||||||
T10 | W.110 | 1.1545 | C105W1 | – | – | 1880 | Y1105 | C98KU C100KU | F.515 F.516 | – | |
T12A | W.112 | 1.1663 | C125W | – | – | – | Y2120 | C120KU | (C120) | SK2 | |
CrV; 9SiCr | L3 | 1.2067 | 100Cr6 | BL3 | – | – | Y100C6 | – | 100Cr6 | – | |
Cr12 | D3 | 1.2080 | X210Cr12 | BD3 | – | – | Z200Cr12 | X210Cr13KU X250Cr12KU | X210Cr12 | SKD1 | |
4Cr5MoVSi | H13 | 1.2344 | X40CrMoV5 1 | BH13 | – | 2242 | Z40CDV5 | X35CrMoV05KU X40CrMoV51KU | X40CrMoV5 | SKD61 | |
Cr6WV | A2 | 1.2363 | X100CrMoV5 1 | BA2 | – | 2260 | Z100CDV5 | X100CrMoV51KU | X100CrMoV5 | SKD12 | |
CrWMo | – | 1.2419 | 105WCr6 | – | – | 2140 | 105WC13 | 10Wrr6 107WCr5KU | 105WCr5 | SKS31 SKS2 SKS3 | |
Cr12W | – | 1.2436 | X210CrW12 | – | – | 2312 | – | X215CrW12 1KU | X210CrW12 | SKD2 | |
5CrNiMo | S1 | 1.2542 | 45WCrV7 | BS1 | – | 2710 | – | 45WCrV8KU | 45WCrSi8 | – | |
3Cr2W8V | H21 | 1.2581 | X30WCrV9 3 X30WCrV93KU | BH21 | – | – | Z30WCV9 | X28W09KU X30WCrV9 3KU | X30WCrV9 | SKD5 | |
Cr12MoV | – | 1.2601 | X165CrMoV 12 | – | – | 2310 | – | X165CrMoW12KU | X160CrMoV12 | SKD11 | |
5CrNiMo | L6 | 1.2713 | 55NiCrMoV6 | – | – | – | 55NCDV7 | – | F.250.S | SKT4 | |
V | W210 | 1.2833 | 100V1 | BW2 | – | – | Y1105V | – | – | SKS43 | |
W6Mo5Cr4V2Co5 | – | 1.3243 | S6-5-2-5 | – | – | 2723 | Z85WDKCV | HS6-5-2-5 | HS6-5-2-5 | SKMP | |
W18Cr4VCo5 | T4 | 1.3255 | S18-1-2-5 | BT4 | – | – | Z80WKCV 10-05-04-01 | X78WCo1805KU | HS18-1-1-5 | SKH3 | |
W6Mo5Cr4V2 | M2 | 1.3343 | S6-5-2 | BM2 | – | 2722 | Z85WDCV 06-05-04-02 | X82WMo0605KU | HS6-5-2 | SKH9 | |
– | M7 | 1.3348 | S2-9-2 | – | -Z- | 2782 | Z100WCWV 09-02-04-02 | HS2-9-2 | HS2-9-2 | – | |
W18Cr4V | T1 | 1.3355 | S18-0-1 | BT1 | – | – | Z80WCV 18-04-01 | X75W18KU | HS18-0-1 | SKH2 | |
W6Mo5Cr4V3 | M3 | – | S6-5-3 | – | – | – | – | – | – | SKH52 | |
– | M42 | – | – | BM42 | – | – | – | – | – | SKH59 |
Baja mati plastik Dingin baja mati
P | Negara lan Standar | Aplikasi utama | ||||
China | USA | Jerman | Jepang | Daido Steel Co., Ltd (Jepang) | ||
GB | AISI / SAE | DIN | JIS | DAIDO | ||
P | Plastik mati baja | |||||
– | P20 mod. | – | PX5N | Kanggo produksi massal pangilon gedhe mati. Lampu mburi mobil, mobil ngarep mobil, kamera video, peralatan listrik rumah tangga dll | ||
– | – | – | NAK55 | Kanggo kaca cermin tliti dhuwur. Kamera video, disk musik, kontras kosmetik, tutup transparan, film transparan dll | ||
– | – | – | NAK80 | Kanggo mirsani dhuwur-miring miring. Kamera video, disk musik, kontras kosmetik, tutup transparan, film transparan dll | ||
3Cr13 | 420 mod. | Modifikasi SUS420J2. | S-STAR | Kanggo ultra-kaca tahan karat sing tepat mati. Aksesoris kamera, CD, lensa, watch case | ||
Baja mati sing digunakake kanggo ngobong | ||||||
– | 02 | – | SKS93 | YK30 | Stamping die, calipers gauge, pemotong kertas, alat tambahan | |
9CrWMn | 01 mod. | – | SKS3 mod. | GOA | Blanking mati, calipers ngukur, gambar mati, nyebabake, Perforated punch | |
Cr12MoV | D2 | X165CrMoV12 | SKD11 | DC11 | Blanking mati, pembentukan kadhemen mati, gambar lukisan mati, gawe roller, punch | |
– | D2 mod. | – | SKD11 mod. | DC53 | Blanking mati, mbentuk kadhemen mati, gambar kadhemen mati, mbentuk roll, punch | |
Baja mati kanthi panas | ||||||
4Cr5MoSiV1 | H13 | X40CrMoV51 | SKD61 | DHA1 | Kompresi aluminium mati, nyambung bagean kompresi mati, stamping panas mati, extrusion die panas, pisau cukur motong termal | |
– | – | – | – | DH21 | Kompresi aluminium dawa mati | |
– | – | – | – | DH31-S | Kompresi gedhe mati | |
– | – | – | – | DH2F | Komprèsi mati, plastik mati |
Baja tahan
M | China | USA | Jerman | Inggris | Swedia | Prancis | Italia | bongso Spanyol | Jepang | ||
GB | AISI / SAE | W.-nr | DIN | BS | EN | SS | AFNOR | UNI | UNE | JIS | |
Baja tahan | |||||||||||
0Cr13; 1Cr12 | 403 | 1.4000 | X6Cr13 | 403S17 | – | 2301 | Z6C13 | X6Cr13 | F.3110 | SUS403 | |
– | – | 1.4001 | X7Cr14 | – | – | – | – | – | F.8401 | – | |
1Cr13 | 410 | 1.4006 | X10Cr13 | 410S21 | 56A | 2302 | Z10C14 | X12Cr13 | F.3401 | SUS410 | |
1Cr17 | 430 | 1.4016 | X6Cr17 | 430S15 | 60 | 220 | Z8C17 | X8Cr17 | F.3113 | SUS430 | |
2Cr13 | 410 | 1.4021 | X20Cr13 | S62 | 56B; 56C | – | Z20C13 | X20C13 | F.3401 | SUS410 | |
– | – | 1.4027 | G-X20Cr14 | 420C29 | 56B | – | Z20C13M | – | – | SCS2 | |
4Cr13 | – | 1.4034 | X46Cr13 | 420S45 | 56D | 2304 | Z40CM Z38C13M | X40Cr14 | F.3405 | SUS420J2 | |
1Cr17Ni2 | 431 | 1.4057 | X20CrNi172 | 431S29 | 57 | 2321 | Z15CNi6.02 | X16CNi16 | F.3427 | SUS431 | |
Y1Cr17 | 430F | 1.4104 | X12CrMoS17 | – | – | 2383 | Z10CF17 | X10CrS17 | F.3117 | SUS430F | |
1Cr17Mo | 434 | 1.4113 | X6CrMo171 | 434S17 | – | 2325 | Z8CD17.01 | X8CrMo17 | – | SUS434 | |
– | – | 1.4313 | X5CrNi134 | 425C11 | – | – | Z4CND13.4M | – | – | SCS5 | |
– | – | 1.4408 | G-X6CrNiMo1810 | 316C16 | – | – | – | – | F.8414 | SCS14 | |
4Cr9Si2 | HW3 | 1.4718 | X45CrSi93 | 401S45 | 52 | – | Z45CS9 | X45CrSi8 | F.322 | SUH1 | |
0Cr13Al | 405 | 1.4724 | X10CrAl13 | 403S17 | – | – | Z10C13 | X10CrAl12 | F.311 | SUS405 | |
Cr17 | 430 | 1.4742 | X10CrAl18 | 430S15 | 60 | – | Z10CAS18 | X8Cr17 | F.3113 | SUS430 | |
8Cr20Si2Ni | HNV6 | 1.4757 | X80CrNiSi20 | 443S65 | 59 | – | Z80CSN20.02 | X80CrSiNi20 | F.320V | SUH4 | |
2Cr25N | 446 | 1.4762 | X10CrAl24 | – | – | 2322 | Z10CAS24 | X16Cr26 | – | SUH446 | |
Austenitic stainless steel | |||||||||||
0Cr18Ni9 | 304 | 1.4301 | X5CrNi1810 | 304S15 | 58E | 2332 | Z6CN18.09 | X5CrNi1810 | F.3551; F.3541; F.3504 | SUS304 | |
1Cr18Ni9MoZr | 303 | 1.4305 | X10CrNiS189 | 303S21 | 58M | 2346 | Z10CNF18.09 | X10CrNiS18.09 | F.3508 | SUS303 | |
0Cr19Ni10 | 304L | 1.4306 | X2CrNi1911 | 304S12 | – | 2352 | Z2CN18.10 | X2CrNi18.11 | F.3503 | SCS19 | |
– | – | 1.4308 | G-X6CrNi189 | 304C15 | – | – | Z6CN18.10M | – | – | SCS13 | |
Cr17Ni7 | 301 | 1.4310 | X12CrNi177 | – | – | 2331 | Z12CN17.07 | X12CrNi1707 | F.3517 | SUS301 | |
– | 304LN | 1.4311 | X2CrNiN1810 | 304S62 | – | 2371 | Z2CN18.10 | – | – | SUS304LN | |
0Cr19Ni9 | 304 | 1.4350 | X5CrNi189 | 304S31 | 58E | – | Z6CN18.09 | X5CrNi1810 | – | SUS304 | |
0Cr17Ni11Mo2 | 316 | 1.4401 | X5CrNiMo1712 | 316S16 | Z6CND17.11 | 2347 | 1.4401 | X5CrNiMo1712 | F.3543 | SUS316 | |
00Cr17Ni13Mo2 | 316LN | 1.4429 | X2CrNiMoN17133 | – | – | 2375 | Z2CND17.13 | – | – | SUS316LN | |
0Cr27Ni12Mo3 | 316L | 1.4435 | X2CrNiMo18143 | 316S12 | – | 2353 | Z2CDN17.13 | X2CrNiMo1713 | – | SCS16, | |
00Cr19Ni13Mo3 | 317L | 1.4438 | X2CrNiMo17133 | 317S12 | – | 2367 | Z2CND19.15 | X2CrNiMo18.16 | – | SUS317L | |
– | 329L | 1.4460 | X8CrNiMo275 | – | – | 2324 | – | – | – | SUS329L; SCH11; SCS11 | |
1Cr18Ni9Ti | 321 | 1.4541 | X6CrNiTi1810 | 2337 | 321S12 | 58B | Z6CNT18.10 | X6CrNiTi1811 | F.3553 | SUS321 | |
1Cr18Ni11Nb | 347 | 1.4550 | X6CrNiNb1810 | 347S17 | 58F | 2338 | Z6CNNb18.1 | X6CrNiTi1811 | F.3552 | SUS347 | |
Cr18Ni12Mo2Ti | 316Ti | 1.4571 | X6CrNiMoTi17122 | 320S17 | 58J | 2350 | Z6NDT17.12 | X6CrNiMoTi17 | F.3535 | – |